|
|
|
| Lots & Land | Listing 1-13 of 13 |
|
 click to view
| Residential Lots & Land 4 Kintzwood Dr Alliance, OH
| $79,500 | | 2.02 Acres |  | Residential Lots & Land Smith Northwest North Benton, OH
| $75,000 | | 2.10 Acres |  | Residential Lots & Land 28177 Misty Morning Ln Beloit, OH
| $49,500 | | 3.14 Acres |  | Residential Lots & Land Apple Blossom Trl Beloit, OH
| $45,500 | | 4.64 Acres |  | Residential Lots & Land Apple Blossom Trl Beloit, OH
| $37,500 | | 0 Sq Ft |  | Residential Lots & Land 9999 Middletown Rd North Benton, OH
| $35,500 | | 13.11 Acres |  | Residential Lots & Land 28643 Hartley Beloit, OH
| $35,000 | | 2.72 Acres |  | Residential Lots & Land 138 Bennington Northeast Rd Alliance, OH
| $29,900 | | 0.40 Acre |  | Residential Lots & Land 133 Woodshire Northeast Cir Alliance, OH
| $29,900 | | 0.43 Acre |  | Residential Lots & Land 9999 Lakeview St Lisbon, OH
| $25,500 | | 5358 Sq Ft |  | Residential Lots & Land Benton West North Rd North Benton, OH
| $25,000 | | 1.50 Acres |  | Residential Lots & Land Belleflower Dr Alliance, OH
| $22,000 | | 9801 Sq Ft |  | Residential Lots & Land 9999 Shady Ln Lisbon, OH
| $6,000 | | 10019 Sq Ft |
|
Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|