|
|
|
| Search For Homes | Listing 1-25 of 41 |
|
 click to view
| Single Family Home 1700 East 11th St Salem, OH
| $239,000 | 6 Bed 3 Baths 1 Partial | 3114 Sq Ft |  | Single Family Home 955 Southeast Blvd Salem, OH
| $189,900 | 3 Bed 2 Baths | 1986 Sq Ft |  | Single Family Home 2505 Ridgewood Ave Alliance, OH
| $169,000 | 4 Bed 2 Baths | 1904 Sq Ft |  | Single Family Home 711 Fairway Dr Alliance, OH
| $169,000 | 3 Bed 2 Baths 1 Partial | 1933 Sq Ft |  | Single Family Home 6556 Camp Blvd Hanoverton, OH
| $149,900 | 4 Bed 1 Baths 1 Partial | 2543 Sq Ft |  | Single Family Home 1728 Edmar St Louisville, OH
| $149,000 | 3 Bed 1 Baths 1 Partial | 1503 Sq Ft |  | Single Family Home 27191 Center Rd Beloit, OH
| $143,900 | 4 Bed 2 Baths | 2153 Sq Ft |  | Single Family Home 1066 Paris Ave Southeast Paris, OH
| $134,900 | 2 Bed 3 Baths | 988 Sq Ft |  | Single Family Home 13648 Bethesda Rd Hanoverton, OH
| $125,000 | 3 Bed 1 Baths 1 Partial | 1248 Sq Ft |  | Single Family Home 420 River St Alliance, OH
| $108,900 | 3 Bed 2 Baths | 1146 Sq Ft |  | Single Family Home 1078 Lilly Rd Alliance, OH
| $105,000 | 3 Bed 1 Baths 1 Partial | 1500 Sq Ft |  | Single Family Home 19070 West Center St North Benton, OH
| $84,900 | 3 Bed 1 Baths | |  | Single Family Home 357 Maplewood Dr Alliance, OH
| $79,900 | 3 Bed 1 Baths | 864 Sq Ft |  | Single Family Home 201 Murray Ave Minerva, OH
| $79,900 | 3 Bed 1 Baths 1 Partial | 1600 Sq Ft |  | Single Family Home 10572 Wilma Ave Northeast Alliance, OH
| $77,900 | 3 Bed 1 Baths | 1092 Sq Ft |  | Single Family Home 146 East Virginia Ave Sebring, OH
| $74,900 | 3 Bed 1 Baths | 1422 Sq Ft |  | Single Family Home 2038 South Arch Ave Alliance, OH
| $74,900 | 3 Bed 1 Baths 1 Partial | 1419 Sq Ft |  | Single Family Home 1757 South Seneca Ave Alliance, OH
| $74,000 | 2 Bed 1 Baths | 1152 Sq Ft |  | Single Family Home 1039 Glamorgan Alliance, OH
| $73,000 | 3 Bed 3 Baths | 1728 Sq Ft |  | Single Family Home 646 South 15th St Sebring, OH
| $69,000 | 3 Bed 1 Baths | 1008 Sq Ft |  | Single Family Home 2159 Federal Ave Alliance, OH
| $66,900 | 3 Bed 1 Baths | 816 Sq Ft |  | Single Family Home 1369 Roslyn Ave Southwest Canton, OH
| $59,900 | 3 Bed 1 Baths | 1260 Sq Ft |  | Single Family Home 24782 State Route 30 East Rochester, OH
| $59,900 | 3 Bed 1 Baths 1 Partial | 1928 Sq Ft |  | Single Family Home 102 West First St Minerva, OH
| $59,900 | 3 Bed 1 Baths | 912 Sq Ft |  | Single Family Home 1039 Arlington Ave Southwest Canton, OH
| $59,000 | 4 Bed 1 Baths 1 Partial | 1552 Sq Ft |
|
Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|