|
|
|
| Search For Homes | Listing 1-25 of 54 |
|
 click to view
| Single Family Home 1700 E 11th St Salem, OH
| $272,600 | 6 Bed 3 Baths 1 Partial | 3114 Sq Ft |  | Single Family Home 10805 Easton St Alliance, OH
| $180,000 | 3 Bed 2 Baths | 1620 Sq Ft |  | Single Family Home 3474 Ridgeport Ave Minerva, OH
| $164,900 | 4 Bed 3 Baths 1 Partial | 2745 Sq Ft |  | Single Family Home 3515 Baldwin Ave Alliance, OH
| $154,900 | 3 Bed 1 Baths 1 Partial | 1308 Sq Ft |  | Single Family Home 86 E Bayton St Alliance, OH
| $129,900 | 3 Bed 1 Baths 1 Partial | 1221 Sq Ft |  | Single Family Home 12966 Edison St Alliance, OH
| $125,000 | 5 Bed 2 Baths | 2088 Sq Ft |  | Single Family Home 519 Bellview North Benton, OH
| $124,900 | 3 Bed 1 Baths | 968 Sq Ft |  | Single Family Home 945 S 15th St Sebring, OH
| $124,000 | 3 Bed 2 Baths | 1560 Sq Ft |  | Single Family Home 930 E Main St Louisville, OH
| $119,900 | 3 Bed 2 Baths 1 Partial | 1981 Sq Ft |  | Multi Family Home 554 S Cobblestone Ave Alliance, OH
| $119,500 | | 2228 Sq Ft |  | Single Family Home 252 E Beech St Alliance, OH
| $119,000 | 2 Bed 1 Baths 1 Partial | 1146 Sq Ft |  | Single Family Home 1735 Parkway Blvd Alliance, OH
| $118,000 | 3 Bed 2 Baths | 1176 Sq Ft |  | Multi Family Home 1367 W Cambridge St Alliance, OH
| $110,300 | | 2432 Sq Ft |  | Single Family Home 1313 Fernwood Blvd Alliance, OH
| $109,900 | 4 Bed 2 Baths | 2268 Sq Ft |  | Multi Family Home 582 W Cambridge St Alliance, OH
| $103,900 | | 1768 Sq Ft |  | Multi Family Home 1328 W Cambridge St Alliance, OH
| $101,400 | | 1768 Sq Ft |  | Multi Family Home 1380 W Cambridge St Alliance, OH
| $99,900 | | 1768 Sq Ft |  | Single Family Home 21049 Alliance Sebring Rd Alliance, OH
| $99,300 | 3 Bed 1 Baths | 1092 Sq Ft |  | Multi Family Home 1368 W Cambridge St Alliance, OH
| $98,500 | | 1976 Sq Ft |  | Single Family Home 7626 Middlebranch Ave Canton, OH
| $97,500 | 3 Bed 1 Baths | 1218 Sq Ft |  | Single Family Home 2602 S Freedom Ave Alliance, OH
| $91,500 | 4 Bed 1 Baths 1 Partial | 1758 Sq Ft |  | Single Family Home 1975 Union Ave Minerva, OH
| $89,900 | 3 Bed 1 Baths | 1308 Sq Ft |  | Single Family Home 663 W Florida Ave Sebring, OH
| $89,900 | 3 Bed 1 Baths | 1064 Sq Ft |  | Multi Family Home 1354 W Cambridge St Alliance, OH
| $89,800 | | 1672 Sq Ft |  | Multi Family Home 1342 W Cambridge St Alliance, OH
| $89,800 | | 1672 Sq Ft |
|
Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|